




1330 Ⅰ Ⅱ Ⅲ medical visual laryngoscope is our latest product. It is a medical visual laryngoscope with novel design, beautiful appearance, compact and portable, full of functions and easy to use.
1330 Ⅰ Ⅱ Ⅲ medical visual laryngoscope is our latest product. It is a medical visual laryngoscope with novel design, beautiful appearance, compact and portable, full of functions and easy to use. It is a medical visual laryngoscope that combines functionality, portability, practicality and durability, and is an ideal teaching material tool for hospital emergency, clinical use and tracheal intubation introduction teaching.
| Name | Technical term | Technical Index |
| Machine | Display Resolution | 960 x 480 |
| Pixels | 2 million | |
| Carema Resolution | 1600 x 1200 | |
| Viewing angle | 70°± 2° | |
| Depth of field | 3~100mm | |
| Host key | Freeze frame, take photo and video | |
| Material | Medical Stainless Steel | |
| Light source | Built-in high power waterproof LED light source | |
| Camera | Dual anti-fog, intubation without blind area | |
| Interface | USB,TF(Hot plug) | |
| Roatate angle | front to back: 135 º, left to right: 275 º | |
| laryngoscope | Suit for different oral structure,aseptic packaging for single use | |
| Power Adapter | Input | 100 - 240V50/60Hz,0.35A |
| Output | 5V,2000mA, USB output | |
| Battery | Charging time | <4h |
| Cycle life of battery | > 800 times | |
| Battery type | lithium ion battery | |
| Battery working time | continous use ≥ 350 mins | |
| Working Condition | Environment tem | -5°~ 40°C |
| Relative humidity | ≤80% | |
| atmosphere pressure | 860hpa~1060hpa | |
| internal electric source | lithium ion battery,3.7V | |
| Transport / Storage Condition | Ambient temperature | -40 ~ 55°C |
| Relative humidity | ≤93% |
Anaesthesia, laryngoscopy in the ICU, emergency departments and pre-hospital emergencies